HT30 3ton Mini Excavator
Hightop HT30 excavator has two specifications, four-legged roof excavator and mounted closed cab excavator, with novel appearance, reasonable structural design, new debugging hydraulic system.
- Overview
- Parameter
- Details
- Related Products
Detail description
1.Engine:
Configuration of the brand engine in line with the Euro V emission standards, to ensure strong power output, reliable and durable, to meet the requirements of different working conditions.
2. Closed cab and four-legged roof
Hightop 3 tons mini excavator cab adopts one-piece steel structure design, the structure is safe and reliable, equipped with cold and warm air conditioning, in order to further improve the comfort, the space is increased to the maximum under the same level of cab space standard. The roof version adopts high-strength seamless steel pipe design, safe and reliable, with smooth lines.
3.Swing Boom
This HT30 excavator has a deflection function, compared with the traditional excavators need to drive the whole body to adjust the direction of the arm through the slewing device, the arm side swing function only needs to drive the arm side swing cylinder and other components, energy consumption is greatly reduced. At the same time, it also reduces the use frequency of the slewing device, reduces its wear and prolongs the service life of the equipment.
4. Full-power hydraulic system
Newly debugged hydraulic system, high reliability, small pressure loss, smoother operation of the traveling compound action, slope heavy duty slewing capacity is greatly improved, and the power of the working device is strong and stable.
HT30 Mini Excavator – Technical Specifications
| Parameter | Specification |
|---|---|
| Machine Dimensions (mm) | |
| Transport Length (A) | 4365 mm |
| Overall Width (B) | 1338 mm |
| Upper Width (D) | 1354 mm |
| Overall Height (C) | 2364 mm |
| Standard Track Shoe Width (F) | 230 mm |
| Track Gauge (G) | 1090 mm |
| Minimum Ground Clearance (H) | 197 mm |
| Tail Turning Radius (I) | 1265 mm |
| Track Ground Length (J) | 1570 mm |
| Track Length (K) | 1926 mm |
| Dozer Lifting Height (R) | 245 mm |
| Dozer Digging Depth (T) | 300 mm |
| Working Range (mm) | |
| Max. Digging Height (a) | 3397 mm |
| Max. Dumping Height (b) | 2200 mm |
| Max. Digging Depth (c) | 2620 mm |
| Max. Digging Reach (d) | 4098 mm |
| Min. Swing Radius (e) | 2097 mm |
| Max. Height at Min. Swing Radius (f) | 2781 mm |
| Performance | |
| Working Weight | 2420 kg |
| Bucket Capacity | 0.036 m³ |
| Rated Power | 19 kW / 2250 rpm |
| Swing Speed | 10 r/min |
| Gradeability | 30° |
| Main Components | |
| Engine | Laidong 385 (3-cylinder direct injection) |
| Engine Oil Capacity | 5.1 L |
| Main Valve | DL40H30H0-d10L-4TH3TT-2YSYH2YSHY-3CGH3CHC-CGCGHCGCHC (18 MPa) |
| Hydraulic System Flow | 100 L/min |
| Hydraulic Pump | PVD-1B-32P-11G5 (axial piston variable displacement) |
| Pump Displacement | 16+16+10.5+4.5 ml |
| Max. Pump Speed | 2500 r/min |
| Travel Motor | Eaton hydraulic motor + reducer |
| Travel Motor Displacement | 195 ml |
| Travel Speed | 2.7 km/h |
| Fuel Tank Capacity | 38 L |
| Hydraulic Tank Capacity | 40 L |
| Cooling System Capacity | 5.05 L |
























